Infinix Hot 5 (X559) Specifications, Review & Price In Nigeria & Kenya
INFINIX HOT 5 PRICE.
Since we are getting a stable Naira To Dollar Exchange Rate then you shouldn’t worry much about the price, Infinix Hot 5 is not yet released to the market, Presumably we expected the price around $100 – $130 (N35,000 – N45,000), Infinix Hot 5 WI be available in Retail Outlets Once Released.
WHERE TO BUY INFINIX HOT 5 (PRICE).
JUMIA NIGERIA – N29,000 | BUY NOW
JUMIA KENYA – KSH 7,999 | BUY NOW
INFINIX HOT 5 SPECIFICATIONS & PRICE.
BRAND & MODEL
Brand / Manufacturer | Infinix |
Model | Hot 5 |
Date Announced | August 2017 |
Status | Unavailable |
Sim Type | Dual |
Series | Hot Series |
Major Improvement | Display, OS |
BODY
Build | Plastic |
Height | n/a |
Width | n/a |
Thickness | 7.9 mm |
Weight | 1620g |
Colours | Red, Gold, Gray |
DISPLAY
Display Type / Technology | HD IPS Touch Screen |
Display Size | 5.5 Inch |
Display Resolution | 1280 X 720 Pixels |
Screen Protection | n/a |
Pixel Per Density (PPI) | n/a |
Multi Touch | Yes |
CAMERA
Secondary Camera (MP) | 8MP |
Secondary Camera (Features) | HDR, Autofocus, Geo-Tagging, Face Detection |
Image Resolution | 3840 x 2160 |
Flash Type | Lone |
Primary Camera (MP) | 5MP |
Primary Camera (Features) | Autofocus, Dual LED |
Image Resolution | 3840*2160 |
Flash Type | Lone |
Video FPS | 1080p HD Video |
STORAGE
Inbuilt Storage | 16GB |
Random Access Memory (RAM) | 2 GB |
External Storage | Yes, 128GB |
Memory Card Type | Micro |
Expandable Storage Limit. |
PLATFORM
Operating System (OS) | Android 7.0 Nougat |
User Interface (UI) | XOS 2.2 |
COMMS
Wireless Local Area Network (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth Version | V4.0 |
Bluetooth Type | n/a |
Bluetooth Features | |
USB Type | n/a |
USB Version | OTG |
NFC | No |
Radio | FM Radio |
GPS | Yes , With A-GPS |
Infrared | No |
NETWOR0K
Network Type | GSM / WCDMA / LTE |
GSM (2G Bands) | 900/1800 MHz |
WCDMA (3G Bands) | 900/2100 MHz |
4G LTE Bands | n/a |
4G LTE Speed | N/A |
GPRS | Yes |
EDGE | Yes |
HARDWARE
System On Chips (SoC) | MT6850W |
CPU | Quad Core Cortex |
CPU Frequency | Quad Core Cortex 1.5GHZ |
(CPU) Cores | 4 Cores |
Graphics Processor Unit(GPU) | n/a |
GPU Speed | n/a |
MULTI – MEDIA
Audio File Formats | MP3 / MIDI / AMR / WAV |
Video File Formats | 3GP / MP4 / AVI |
Loudspeakers | Yes |
3.5mm Jack | Yes |
Ring Tones | Yes |
Messaging | Yes |
Browser | Chrome |
SENSORS
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Fingerprint | Yes |
BATTERY
Battery Capacity | 4000mAh |
battery Type | Lithium Polymer Battery |
Accelerometer | Yes |
Quick Charge Technology | Yes |
Battery Features | 10 Hours Of Heavy Usage |
Standby & Talktime | 3 Days |